| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whinney Banks YCC | 19 | 13 | 3 | 3 | 75 | 34 | 41 | 42 |
| 2. | Thornaby Dubliners | 20 | 13 | 3 | 4 | 69 | 30 | 39 | 42 |
| 3. | RICHMOND TOWN FC | 16 | 12 | 1 | 3 | 35 | 22 | 13 | 37 |
| 4. | Cargo Fleet | 16 | 11 | 1 | 4 | 50 | 26 | 24 | 34 |
| 5. | BEADS FC | 19 | 9 | 7 | 3 | 55 | 32 | 23 | 34 |
| 6. | Grangetown BC | 15 | 8 | 3 | 4 | 38 | 23 | 15 | 27 |
| 7. | North Ormesby | 16 | 8 | 2 | 6 | 44 | 36 | 8 | 26 |
| 8. | Dormans FC | 19 | 9 | 1 | 9 | 54 | 45 | 9 | 25 |
| 9. | Richmond Mavericks | 16 | 7 | 3 | 6 | 49 | 42 | 7 | 24 |
| 10. | Hemlington FC | 19 | 6 | 2 | 11 | 40 | 54 | -14 | 20 |
| 11. | Great Ayton Utd | 16 | 4 | 3 | 9 | 36 | 50 | -14 | 15 |
| 12. | Fishburn Park | 19 | 4 | 2 | 13 | 26 | 40 | -14 | 14 |
| 13. | Nunthorpe Athletic | 18 | 2 | 1 | 15 | 20 | 75 | -55 | 7 |
| 14. | Darlington GSRA | 18 | 0 | 2 | 16 | 9 | 91 | -82 | 2 |
Notes:
*Dormans deducted 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 89460 views | Administrator Login