Nikeimpression

Richmond Town F.C

www.richmondtownfc.org

HEADLINES

Website last updated: 16 May 2012 @ 10:16

Results Grid

 
Billingham Town
Brinkburn FC
Cleveland Juniors
Leven AFC
Mount Pleasant A
New Marske FC
Nunthorpe Athletic B
Redcar Athletic A
Richmond Town U14
Seaton Carew
Spraire Lads
Thirsk Falcons
 
Billingham Town Brinkburn FC Cleveland Juniors Leven AFC Mount Pleasant A New Marske FC Nunthorpe Athletic B Redcar Athletic A Richmond Town U14 Seaton Carew Spraire Lads Thirsk Falcons
X 1 - 3 3 - 1 1 - 3 0 - 2 1 - 1 3 - 1 0 - 2 1 - 4 1 - 0 2 - 2 4 - 0
5 - 2 X 4 - 1 4 - 2 4 - 0 3 - 0 7 - 0 1 - 0 2 - 2 6 - 0 3 - 0 15 - 0
3 - 1 0 - 6 X 1 - 3 6 - 0 0 - 0 6 - 0 0 - 4 1 - 3 6 - 2 1 - 4 4 - 1
2 - 0 2 - 3 0 - 1 X 3 - 1 3 - 0 2 - 1 4 - 0 0 - 1 2 - 0 2 - 3 6 - 2
1 - 1 0 - 2 1 - 2 2 - 4 X 3 - 3 3 - 2 0 - 9 - 2 - 1 2 - 1 1 - 0
2 - 7 1 - 4 2 - 2 2 - 1 1 - 0 X 0 - 0 0 - 1 0 - 3 1 - 1 1 - 2 0 - 3
1 - 0 0 - 2 2 - 0 3 - 5 1 - 1 0 - 0 X 0 - 1 0 - 3 2 - 3 1 - 2 3 - 2
3 - 1 1 - 2 2 - 0 0 - 3 0 - 1 1 - 0 3 - 1 X 4 - 0 3 - 0 1 - 2 5 - 0
0 - 0 0 - 0 2 - 1 3 - 0 2 - 2 4 - 3 2 - 0 - X 0 - 2 0 - 4 0 - 1
0 - 1 1 - 13 0 - 3 0 - 4 0 - 1 3 - 3 0 - 0 1 - 3 2 - 0 X 1 - 5 3 - 1
1 - 1 1 - 2 2 - 2 4 - 0 3 - 0 3 - 2 1 - 0 0 - 1 0 - 1 4 - 1 X 2 - 1
2 - 3 1 - 7 2 - 1 1 - 3 1 - 3 1 - 2 3 - 2 1 - 2 1 - 6 2 - 0 1 - 2 X
Billingham Town Brinkburn FC Cleveland Juniors Leven AFC Mount Pleasant A New Marske FC Nunthorpe Athletic B Redcar Athletic A Richmond Town U14 Seaton Carew Spraire Lads Thirsk Falcons


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 69420 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.